Results for the 2022 Stephanie’s Challenge.
Age | Handicap | Time in mins:secs | Adjusted Time | |||
1 | Hannah Allgood | 30 | 8:00 | Jan 29, 2022 | 57:52:00 | 49:52:00 |
2 | Dean Abel | 39 | 2:00 | Jan 30, 2022 | 54:40:00 | 52:40:00 |
3 | Melissa Rodgers | 47 | 12:00 | Jan 30, 2022 | 65:59:00 | 53:59:00 |
4 | Mark Schenberger | 29 | 0:00 | Jan 30, 2022 | 55:26:00 | 55:26:00 |
5 | Patrick McGrath | 54 | 8:00 | Jan 27, 2022 | 64:49:00 | 56:49:00 |
6 | J C | 43 | 10:00 | Jan 26, 2022 | 67:06:00 | 57:06:00 |
7 | Jennie Yeaman | 28 | 8:00 | Jan 29, 2022 | 65:19:00 | 57:19:00 |
8 | Dan M | 28 | 0:00 | Jan 29, 2022 | 58:22:00 | 58:22:00 |
9 | Tracey A. | 60 | 20:00 | Jan 30, 2022 | 78:40:00 | 58:40:00 |
10 | Wes Thurman | 50 | 6:00 | Jan 30, 2022 | 68:05:00 | 62:05:00 |
11 | Wendy LKS | ? | 8:00 | Jan 28, 2022 | 82:08:00 | 74:08:00 |
12 | Shelby Johnson | ? | 8:00 | Jan 28, 2022 | 82:09:00 | 74:09:00 |
13 | Christopher Nezat | 48 | 5:00 | Jan 30, 2022 | 80:51:00 | 75:51:00 |
14 | Mark Tatum | 62 | 14:00 | Jan 30, 2022 | 91:19:00 | 77:19:00 |
15 | mark lendzion | 40 | 2:00 | Jan 30, 2022 | 82:05:00 | 80:05:00 |
16 | Rachel Hallum-Montes | ? | 8:00 | Jan 30, 2022 | 91:20:00 | 83:20:00 |
17 | Fred Fletcher | 54 | 8:00 | Jan 30, 2022 | 91:25:00 | 83:25:00 |
18 | Jamison Brandenburg | 27 | 0:00 | Jan 30, 2022 | 91:14:00 | 91:14:00 |
19 | CRAIG SOMMERDORF | 58 | 11:00 | Jan 30, 2022 | 109:11:00 | 98:11:00 |
20 | Emily Ruth Lozano | ? | 8:00 | Jan 30, 2022 | 109:03:00 | 101:03:00 |
21 | Kris Darlington | ? | 8:00 | Jan 30, 2022 | 110:41:00 | 102:41:00 |
22 | Lucas Durig | 40 | 2:00 | Jan 29, 2022 | 120:28:00 | 118:28:00 |
1 comment